DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Rejection List has been published! The aspirants had applied from 7th November 2022 to 9th December 2022. The numbers of 1061 vacancies have been published under this recruitment 2022-23. Please check out the eligibility, selection process, pattern of the exam, syllabus and more given in this article.

Table of Contents
- DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Notification
- DRDO CEPTAM 10 Admin & Allied : Vacancy Details
- DRDO CEPTAM 10 Admin & Allied : Selection Procedure:
- DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Admit Card Download
- DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Educational Qualification Details:-
- DRDO CEPTAM 10 Admin & Allied : Pay Scale
- DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Examination Details
DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Notification
| Organization | Defense Research and Development Organization (DRDO) | 
| Advertisement No. | CEPTAM-10/DRTC | 
| Employment Type | Government Job | 
| No of Vacancies | 1061 Post | 
| Location | All India | 
| Name of the Post | Various Post | 
| Official Web Address | drdo.gov.in | 
| Application Mode | Online | 
| Starting Date | 07.11.2022 | 
| Last Date | 07.12.2022 | 
DRDO CEPTAM 10 Admin & Allied : Vacancy Details
- Admin and Allied( Various Post)
| Post Name | No of Post | 
| Stenographer Grade-I (1) | 215 | 
| Stenographer Grade-II (3) | 123 | 
| Junior Translation Officer (JTO) (2) | 33 | 
| Store Assistant (4) | 134 | 
| Administrative Assistant (4) | 250 | 
| Security Assistant (4) | 41 | 
| Vehicle Operator (4) | 145 | 
| Fire Engine Driver (4) | 18 | 
| Fireman (4) | 86 | 
Fee Details:
Gen/OBC Candidates: Rs. 100/-
SC/ST Candidates: Nill
DRDO CEPTAM 10 Admin & Allied : Selection Procedure:
- Written Exam Tier 1
- Written Exam Tier 2
- Skill Test (if required)
- Document Verification
- Medical Examination
DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Admit Card Download
| Application Started | 07.11.2022 | 
| Last Date of Application Submission | 07.12.2022 | 
| Admit Card Available (02.03.2023 to 20.03.2023) | Click Here | 
| Application Link | Click Here | 

DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Educational Qualification Details:-
| Posts | Educational Qualification (as on 7/12/2022) | Age Limit (as on 7/12/2022) | 
| Stenographer Grade-I | Graduation from a recognised university. | Not more than 30 years | 
| Junior Translation Officer (JTO) | Master’s degree of a recognized university in English/Hindi with Hindi/English as compulsory/elective subject at the degree level OR Check Notification | Not more than 30 years | 
| Stenographer Grade-II | 12th Class pass | 18-27 years | 
| Administrative Assistant | 12th Class pass | 18-27 years | 
| Store Assistant | 12th Class pass from a recognised Board. | 18-27 years | 
| Security Assistant | 12th Class pass . | 18-27 years | 
| Vehicle Operator | 10th Pass from a recognised board. | Not more than 27 years | 
| Fire Engine Driver | Pass in 10th Standard from a recognised Board. | 18-27 years | 
| Fireman | Secondary School Certificate (10th Standard pass under 10+2 System) recognised by the Central/State Government. | 18-27 years | 
DRDO CEPTAM 10 Admin & Allied : Pay Scale
| Post Name | Qualification | 
| Junior Translation Officer (JTO), Stenographer Grade-I | Pay matrix Level-6 (₹ 35400-112400) as per 7th CPC Pay Matrix Pay matrix and other benefits/ | 
| Stenographer Grade-II (3) | Pay matrix Level-4 (₹ 25,500-81,100) as per 7th CPC Pay Matrix and other benefits | 
| Administrative Assistant A, Store Assistant A Security Assistant Vehicle Operator A, Fire Engine Driver, and Fireman | Pay matrix Level-2 (₹ 19900-63200) as per 7th CPC Pay Matrix and other benefits | 
DRDO CEPTAM 10 Admin & Allied Recruitment 2022 : Examination Details
1, 34 Tier-ll: Trade/Skill/Physical Fitness and Capability Test, wherever applicable.
2 . Tier-II: Descriptive in nature.

 
 
 
 
 
Leave a Reply